Historic Stock Lookup
Week of September 21, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 21, 2026 | $110.70 | 422,957 | 1:1 | $111.30 | $112.65 | $110.69 |
| September 22, 2026 | $108.36 | 654,341 | 1:1 | $111.90 | $114.48 | $107.73 |
| September 23, 2026 | $108.89 | 465,864 | 1:1 | $108.52 | $109.69 | $107.78 |
| September 24, 2026 | $110.36 | 355,502 | 1:1 | $108.95 | $111.35 | $108.95 |
| September 25, 2026 | $110.27 | 415,662 | 1:1 | $110.39 | $113.04 | $109.23 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
