Historic Stock Lookup
Week of August 10, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 10, 2026 | $108.83 | 320,399 | 1:1 | $109.42 | $110.51 | $108.80 |
| August 11, 2026 | $109.31 | 287,101 | 1:1 | $108.99 | $110.64 | $108.51 |
| August 12, 2026 | $111.07 | 290,238 | 1:1 | $108.00 | $111.60 | $107.53 |
| August 13, 2026 | $112.05 | 1,160,644 | 1:1 | $111.31 | $112.98 | $109.41 |
| August 14, 2026 | $109.08 | 2,760,455 | 1:1 | $110.77 | $113.95 | $106.93 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
