Historic Stock Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $80.90 | 397,126 | 1:1 | $80.98 | $82.64 | $80.75 |
| June 9, 2026 | $82.69 | 458,499 | 1:1 | $80.91 | $83.35 | $80.75 |
| June 10, 2026 | $85.27 | 496,663 | 1:1 | $83.06 | $85.50 | $82.36 |
| June 11, 2026 | $89.76 | 1,012,806 | 1:1 | $86.59 | $89.87 | $86.38 |
| June 12, 2026 | $90.75 | 473,406 | 1:1 | $90.65 | $92.10 | $89.58 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
