Historic Stock Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $27.85 | 219,880 | 1:1 | $28.61 | $28.61 | $27.82 |
September 19, 2023 | $25.32 | 478,129 | 1:1 | $27.81 | $28.09 | $25.17 |
September 20, 2023 | $24.04 | 693,990 | 1:1 | $25.35 | $25.57 | $24.03 |
September 21, 2023 | $22.99 | 605,015 | 1:1 | $23.86 | $24.01 | $22.95 |
September 22, 2023 | $23.26 | 640,491 | 1:1 | $22.96 | $23.28 | $22.30 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.