Historic Stock Lookup
Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $39.61 | 299,148 | 1:1 | $40.27 | $40.31 | $39.41 |
September 10, 2024 | $39.49 | 233,121 | 1:1 | $39.80 | $39.80 | $38.98 |
September 11, 2024 | $39.00 | 289,532 | 1:1 | $39.27 | $39.27 | $37.72 |
September 12, 2024 | $39.85 | 288,193 | 1:1 | $39.21 | $40.08 | $38.98 |
September 13, 2024 | $40.71 | 356,979 | 1:1 | $40.17 | $40.80 | $40.04 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.