Historic Stock Lookup
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $112.47 | 885,605 | 1:1 | $114.80 | $116.00 | $111.31 |
| September 1, 2026 | $115.52 | 1,133,887 | 1:1 | $112.86 | $117.65 | $112.86 |
| September 2, 2026 | $113.43 | 928,367 | 1:1 | $115.67 | $116.64 | $112.89 |
| September 3, 2026 | $114.21 | 572,032 | 1:1 | $114.32 | $115.45 | $112.99 |
| September 4, 2026 | $114.36 | 456,523 | 1:1 | $114.29 | $116.23 | $114.00 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
