Historic Stock Lookup
Week of January 11, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 11, 2021 | $24.87 | 337,937 | 1:1 | $24.97 | $25.86 | $24.50 |
January 12, 2021 | $26.13 | 469,234 | 1:1 | $24.92 | $26.68 | $24.92 |
January 13, 2021 | $26.24 | 224,962 | 1:1 | $26.18 | $26.72 | $25.77 |
January 14, 2021 | $27.12 | 531,440 | 1:1 | $26.15 | $27.37 | $26.15 |
January 15, 2021 | $26.39 | 372,964 | 1:1 | $26.91 | $27.35 | $26.16 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.